| Model | S3 | |
| Sensor Specifications | Type | VOx Uncooled | 
| Resolution, pixels | 384×288 | |
| Pixel pitch, μm | 12 | |
| NETD, mK | <25 | |
| Frame Rate, Hz | 50 | |
| Optical Specifications | Objective Lens,mm | 35 | 
| Optic Zoom, x | 3.5 | |
| Field of View, degrees / yd @ 100 yd | 7.5°/13.2yd | |
| Digital Zoom, x | 1 to 4 | |
| Eye Relief, mm | 48 | |
| Diopter Adjustment, D | -5 to +5 | |
| Detection Range, m/yd | 1800/1968 | |
| Display Specifications | Type | OLED | 
| Resolution, pixels | 1024×768 | |
| Wi-Fi | Wireless Protocol | Wi-Fi | 
| Frequency, GHz | 2.4GHz | |
| Video Recorder | Video / Photo Resolution, pixel | 1024×768 | 
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory, GB | 32 | |
| Physical Specifications | Degree of Protection, IP code | IP67 | 
| Operating Temperature Range, °F | -4 to+122 | |
| Weight, lb | 0.97 | |
| Dimensions, inch | 5.3×2.5×2.2 | |
| Connections and Compatibilities | Battery Type | 18650 | 
| Capacity, mAh | 3200 | |
| Operating Time on Battery Pack (at t=72°F), h | 6 | |
| External Power Supply, V | 5V (Type C USB) | |
| Max Recoil Power on Rifled Weapon (Eo), g/Joules | 1000g/6000Joules | |
| Compatible Mounts | Picatinny mount | |
        1
         / 
        of
        5
      
      
    Fox Thermal Optics
STORM S3 Thermal Imaging RifleScopes
STORM S3 Thermal Imaging RifleScopes
Regular price
          
            $1,499.00 USD
          
      
          Regular price
          
            
              
                $1,999.00 USD
              
            
          Sale price
        
          $1,499.00 USD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Couldn't load pickup availability
DESCRIPTION
Share
